The class session held today was rather entertaining. A simple flight trip was analyzed on the basis of various factors such as comfort, stoppage and price. I was to discover that I wasn't price conscious much but more distance and comfort conscious and a utility could be obtained such that the preferences of an individual could be ascertained.
.A scatter plot tends to represent data between two variables in the form of scattered dots, and where the dots would be crowded, the confluence of data there would be higher. Getting back to factor analysis, it has been found to be rather useful in dealing with large quantities of data.
A wide range of applications from psychometry to operations as well as statistical data analysis in voters preferences for a particular attribute in a candidate were found.
A scree plot essentially plots the components on the X axis and the eigen values of the cluster on the Y axis. The curve ranges from a bit abrupt to smooth . A good scree plot is one in which it drops each and every moment as one moves from the left to the right.
Card List
| Card ID | brand | Spd | Looks | RV | Miles | Pri | SFTY |
1 | 1 | Toyota | Fast | Equal | High | High | Cheap | High |
2 | 2 | Honda | Fast | Less | Low | Moderate | Expensive | High |
3 | 3 | Maruti | Very Fast | More | Moderate | Low | Cheap | High |
4 | 4 | Audi | Slow | Less | Moderate | High | Expensive | Moderate |
5 | 5 | BMW | Slow | Equal | High | Low | Affordable | Low |
6 | 6 | Mercedes | Fast | Equal | Moderate | Moderate | Affordable | Moderate |
7 | 7 | Tata | Fast | More | High | Low | Expensive | Moderate |
8 | 8 | Mercedes | Fast | More | Moderate | High | Cheap | Low |
9 | 9 | Mercedes | Slow | Less | High | Low | Expensive | High |
10 | 10 | Mercedes | Very Fast | More | High | High | Expensive | High |
11 | 11 | BMW | Fast | More | Low | High | Expensive | High |
12 | 12 | Mercedes | Medium | Less | Low | Low | Cheap | Low |
13 | 13 | Maruti | Fast | Less | High | High | Expensive | Low |
14 | 14 | BMW | Very Fast | Less | High | Moderate | Cheap | Moderate |
15 | 15 | Audi | Very Fast | Equal | Low | High | Expensive | Low |
16 | 16 | Audi | Fast | More | High | Low | Affordable | High |
17 | 17 | Honda | Slow | More | High | High | Cheap | Moderate |
18 | 18 | Audi | Medium | More | High | Moderate | Cheap | High |
19 | 19 | BMW | Medium | More | Moderate | High | Expensive | High |
20 | 20 | Tata | Very Fast | Less | Moderate | High | Affordable | High |
21 | 21 | Honda | Very Fast | More | High | High | Affordable | Low |
22 | 22 | Honda | Medium | Equal | Moderate | Low | Expensive | High |
23 | 23 | Tata | Medium | More | High | Moderate | Expensive | Low |
24 | 24 | Toyota | Slow | More | Moderate | Moderate | Expensive | Low |
25 | 25 | Maruti | Medium | Equal | High | High | Expensive | Moderate |
26 | 26 | Tata | Slow | Equal | Low | High | Cheap | High |
27 | 27 | Toyota | Medium | Less | High | High | Affordable | High |
28 | 28 | Mercedes | Slow | More | High | High | Expensive | High |
29 | 29 | Maruti | Slow | More | Low | Moderate | Affordable | High |
30 | 30 | Toyota | Very Fast | More | Low | Low | Expensive | Moderate |
31 | 31 | Mercedes | Medium | More | Low | High | Affordable | Moderate |
32 | 32 | Mercedes | Very Fast | Equal | High | Moderate | Expensive | High |
MAC LOBO
FINANCE - GROUP 1
No comments:
Post a Comment